Homepage | Set Home | Add to Favorites
Member

Yuyao Strong Fiberglass Products Factory


Products
  • No Category
Search
 

Friends links
  • No link

Flexible PTFE Tube with Stainless Steel Wire Braided
Click image to view full size image
Product: Views:53Flexible PTFE Tube with Stainless Steel Wire Braided 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-08 06:12
  Inquiry
Details
-Wide working temperature range:-65ºC~ 260ºC
-Corrosion resistant
-Food grade
-With stainless steel 304 wire braided

Material: PTFE

As an expert manufacturer and supplier of chemical equipment and machinery since 2003, Nanjing Fuyuan Chemical pipeline Equipment Co., Ltd continually develops and provides quality-stable chemical equipment to solve the problem of considering the need of both corrosion resistant and cost saving facing in process engineers, which have been widespread used in chemical, petrochemical, agrochemical, pharmaceutical, fine chemical, metallurgy etc. It has the fixed assets of over 50 million Yuan and the land area of 57000sqm. The company has 308 staffs and 56 technical management personnel, including one mechanical equipment expert of Canada, one chemical technical expert of Japan. Its high quality product are presently serving all parts of China and has been exported to America, Brazil, Japan, Korea, Mexico, Malaysia, Israel, Iran, Russia and other countries and regions. The staff of high-trained technical personnel is willing to provide practical, low cost solution for most process problems.
Special pieces of specific or non standard size can be manufactured on request.
PTFE LINER/TUBES
Nominal Diameters OD×wall thickness Tolerances kgs Nominal Diameters OD×wall thickness Tolerances kgs
inch mm OD Wall thickness Weight per meter inch mm OD Wall thickness Weight per meter
1/2 f 20×2 ±0.5 ±0.2 0.26 2 1/2 f68 × 2.5 ±1.2 ±0.3 1.18
1/2 f 22×2 ±0.5 ±0.2 0.29 2 1/2 f68 × 3 ±1.2 ±0.3 1.41
3/4 f 25×2 ±0.5 ±0.2 0.34 2 1/2 f78 × 3.5 ±1.2 ±0.3 1.88
3/4 f 26×3 ±0.5 ±0.2 0.5 2 1/2 f79 × 3.5 ±1.2 ±0.3 1.91
1 f 29×2 ±0.5 ±0.2 0.39 3 f81 × 2.5 ±1.2 ±0.3 1.42
1 f32 × 2 ±0.5 ±0.2 0.43 3 f81 × 3 ±1.2 ±0.3 1.69
1 f32 × 2.5 ±0.5 ±0.2 0.53 3 f81 × 4.5 ±1.2 ±0.3 2.49
1 1/4 f 38×2.5 ±0.5 ±0.2 0.64 3 f82 × 4 ±1.2 ±0.3 2.25
1 1/2 f 40×2.5 ±0.5 ±0.2 0.68 3 f86 × 3 ±1.2 ±0.3 1.8
1 1/2 f 40×3 ±0.5 ±0.3 0.8 4 f99 × 3 ±1.2 ±0.3 2.1
1 1/2 f 40×4 ±0.5 ±0.3 1.04 4 f100 × 3 ±1.2 ±0.3 2.11
1 1/2 f 41×2 ±0.7 ±0.2 0.56 4 f101 × 3 ±1.2 ±0.3 2.12
1 1/2 f 45×3 ±0.7 ±0.2 0.91 4 f101 × 4 ±1.2 ±0.3 2.8
2 f51 × 2 ±0.7 ±0.2 0.71 4 f101 × 5 ±1.2 ±0.3 3.47
2 f52 × 2 ±0.7 ±0.2 0.73 4 f 102×3 ±1.2 ±0.3 2.15
2 f 51×2.5 ±0.7 ±0.2 0.88 5 f 126×3.5 ±1.2 ±0.3 3.1
2 f 51×3 ±0.7 ±0.3 1.1 5 f 148×4 ±1.2 ±0.3 4.16
2 f 50.5×4 ±0.7 ±0.3 1.34 6 f 149×4 ±1.2 ±0.3 4.19
2 f 50.5×5 ±0.7 ±0.3 1.65 6 f 150×4 ±1.2 ±0.3 4.22
2 f 54×2.5 ±0.7 ±0.3 0.93 8 f 204×4 ±1.2 ±0.3 5.78
2 f 57×3 ±0.7 ±0.3 1.17 8 f 207×4 ±1.2 ±0.3 5.86
2 1/2 f 64×2.5 ±0.7 ±0.3 1.11 10 f 257×5.5 ±1.2 ±0.3 9.99
2 1/2 f 64×4.5 ±0.7 ±0.3 1.93 12 f308 ×5.5 ±1.2 ±0.3 12.02
2 1/2 f67 ×3 ±0.7 ±0.3 1.39 12 f308 ×5 ±1.2 ±0.3 10.95
We can make anyother OD*ID tubes as customer's need ,the length of liner is up to 4200mm
Inquiry